Technical Data
1. Skimmer
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | |||||||
W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
Elite 150-S | Wet | 25 | 150 | 5.9 | 80 | 3.2 | 265 | 195 | 10.4 | 7.7 | 535 | 21.10 | ø40mm(1-1/4″) | 800 | 211 |
Elite 200-S | Wet | 40 | 200 | 7.9 | 120 | 4.7 | 325 | 255 | 12.8 | 10.0 | 600 | 23.60 | ø50mm(1-1/2″) | 1500 | 396 |
Elite 220-S | Wet | 70 | 220 | 8.7 | 120 | 4.7 | 345 | 285 | 13.6 | 11.2 | 640 | 25.20 | ø50mm(1-1/2″) | 2000 | 528 |
2. Skimmer Pump
Product | Model No. | Wet/Dry | Power | Max Air Intake | Maximum Flow Rate | Connection Size ( outlet) | ||
W | LPH | Gph | LPH | GPH | ||||
Elite 150-S | VarioS 2-S | Both | 25 | 900 | 238 | 900 | 238 | ø32(1″) |
Elite 200-S | VarioS 4-S | Both | 40 | 1500 | 396 | 1600 | 422 | ø32(1″) |
Elite 220-S | VarioS 6-S | Both | 70 | 2400 | 634 | 2000 | 528 | ø40(1-1/4″) |
Reviews
There are no reviews yet.