Technical Data
1. Skimmer
| Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | |||||||
| W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
| Regal 150-INT | Wet | 25 | 150 | 5.9 | 80 | 3.2 | 290 | 190 | 11.4 | 7.5 | 575 | 22.70 | Ćø40mm(1-1/4ā³) | 800 | 211 |
| Regal 200-INT | Wet | 40 | 200 | 7.9 | 120 | 4.7 | 370 | 250 | 14.6 | 9.9 | 595 | 23.40 | Ćø50mm(1-1/2ā³) | 1500 | 396 |
| Regal 250-INT | Wet | 70 | 250 | 9.9 | 140 | 5.5 | 420 | 280 | 16.5 | 11.0 | 615 | 24.20 | Ćø50mm(1-1/2ā³) | 2400 | 634 |
| Regal 300-INT | Wet | 70 | 300 | 11.8 | 170 | 6.7 | 455 | 310 | 17.9 | 12.2 | 645 | 25.40 | Ćø50mm(1-1/2ā³) | 2800 | 739 |
2. Skimmer Pump
| Product | Model No. | Wet/Dry | Power | Max Air Intake | Maximum Flow Rate | Connection Size (outlet) | ||
| W | LPH | Gph | LPH | GPH | ||||
| Regal 150-INT | VarioS 2-S | Both | 25 | 900 | 238 | 900 | 238 | Ćø32(1ā³) |
| Regal 200-INT | VarioS 4-S | Both | 40 | 1500 | 396 | 1600 | 422 | Ćø32(1ā³) |
| Regal 250-INT | VarioS 6-S | Both | 70 | 2400 | 634 | 2000 | 528 | Ćø40(1-1/4ā³) |
| Regal 300-INT | VarioS 6-S | Both | 70 | 2400 | 634 | 2000 | 528 | Ćø40(1-1/4ā³) |





Beoordelingen
Er zijn nog geen beoordelingen.