Technical Data
1. Skimmer
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | |||||||
W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
Regal 150-S | Wet | 30 | 150 | 5.9 | 80 | 3.2 | 230 | 190 | 9.1 | 7.5 | 582 | 22.90 | ø40mm(1-1/4″) | 800 | 211 |
Regal 200-S | Wet | 40 | 200 | 7.9 | 120 | 4.7 | 295 | 245 | 11.6 | 9.7 | 600 | 23.60 | ø50mm(1-1/2″) | 1500 | 396 |
Regal 250-S | Wet | 70 | 250 | 9.9 | 140 | 5.5 | 350 | 295 | 13.8 | 11.6 | 620 | 24.40 | ø50mm(1-1/2″) | 2400 | 634 |
Regal 300-S | Wet | 70 | 300 | 11.8 | 170 | 6.7 | 385 | 330 | 15.2 | 13.0 | 650 | 25.60 | ø50mm(1-1/2″) | 2800 | 739 |
2. Skimmer Pump
Product | Model No. | Wet/Dry | Power | Max Air Intake | Maximum Flow Rate | Connection Size ( outlet) | ||
W | LPH | Gph | LPH | GPH | ||||
Regal 150-S | VarioS 2-S | Both | 25 | 900 | 238 | 900 | 238 | ø32(1″) |
Regal 200-S | VarioS 4-S | Both | 40 | 1500 | 396 | 1600 | 422 | ø32(1″) |
Regal 250-S | VarioS 6-S | Both | 70 | 2400 | 634 | 2000 | 528 | ø40(1-1/4″) |
Regal 300-S | VarioS 6-S | Both | 70 | 2400 | 634 | 2000 | 528 | ø40(1-1/4″) |
Reviews
There are no reviews yet.